| Management number | 222861207 | Release Date | 2026/05/09 | List Price | US$8.80 | Model Number | 222861207 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specification:Origin: Mainland ChinaGender: UnisexUpper Material: Space Layer + Breathable Leather + Offset PrintingInner Material: Eva Small FoamSole Material: RubberEU Size 36 3738 39 40 41 42 43 44 45 46 47Inside Length 240 247 253 260 266 273 280 286 293 300 306 312 Note:Due to the different monitor and light effect, the actual color of the item might be slightly different from the color showed on the pictures. Thank you! Please allow 1-2cm measuring deviation due to manual measurement. Package included:1 Pair x Water Shoes
| UPC | 691524781249 |
|---|---|
| ASIN | B0D41XG27T |
| Brand | Orgone |
| Color | White |
| Pattern | Solid |
| Seasons | Winter, Summer, Spring, Fall |
| Arch Type | Low Arch |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Sport Type | Hiking |
| Style Name | Outdoor Activities |
| Closure Type | Pull-On |
| Manufacturer | Orgone |
| Style Number | SUXI32 |
| Occasion Type | Hiking |
| Sole Material | pure natural rubber material |
| Item Type Name | Rnning Shoe |
| Outer Material | Lycra elastic fabric |
| Insole Material | Mesh |
| Material Fabric | Space Layer, Breathable Leather, Rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | Some |
| Special Features | Abrasion Resistant,Slip Resistant, All Weather Grip, Flexible,Breathable, Lightweight, Washable |
| Insole Cushioning | Eva Foam |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Comfort |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form